I-SF Cantilever Steel Solar Carport
Ukuhlohla | Umhlaba | |||||
Isiseko | Ekhonkrithi | |||||
Umthwalo womoya | ukuya kuthi ga kwi-60m/s | |||||
Umthwalo wekhephu | 1.4kn/m2 | |||||
I-engile ye-Tilt | 0~10 ° | |||||
Imigangatho | AS/NZS1170, GB50009-2012, DIN 1055, IBC 2006 | |||||
Izinto eziphathekayo | I-Anodized AL6005-T5, i-Hot Dip Gavanized Steel , SUS304 | |||||
Iwaranti | Iwaranti yeminyaka eyi-10 |
· Uyilo lweCantilever lunika inkangeleko entle ngakumbi.
· Ilungele zombini iindawo zokupaka ezithe ngqo okanye ezityekelelekileyo.
· I-100% ingangeni manzi ngokwesakhiwo.
· Uyilo olungangeni manzi luyafumaneka nalo.
· Idizayini yazo zombini iimodyuli zelanga ezicwangcisiweyo okanye ezingenafreyim.
· Uyilo lwemodyuli yazo zonke iintlobo zendawo yokupaka iimoto.
Bhala umyalezo wakho apha kwaye uwuthumele kuthi